FRIDAY NITE 9’s
Only £10.00 entry
Vouchers for the Top 10 places over the summer plus weekly sweep & 2’s
2024
Week | Date | Played | 1st | £ | 2nd | £ | 3rd | £ | 2’s Name | Hole | Payout |
1 | 12/04/2024 | 0 | 0 | 0 | 0 | 2 | 0.00 | ||||
2 | 19/04/2024 | 32 | K Palmer | 20 | S Houlden | 12 | L Ruffell | 0 | K Palmer / C Dixon | 4 | 16.00 each |
3 | 26/04/2024 | 53 | J McKay | 26 | R Young | 17 | R Lawton | 10 | ROLLOVER | 9 | 0.00 (53) |
4 | 03/05/2024 | 41 | C Coates | 21 | L Carter | 12 | P Wood | 8 | S Houlden | 2 | 94.00 |
5 | 10/05/2024 | 39 | S Houlden | 20 | C Dixon | 12 | L Pattison | 7 | ROLLOVER | 4 | 0.00 (39) |
6 | 17/05/2024 | 35 | P Cushing | 20 | G Conway | 10 | P Lisle | 5 | G Hobson | 9 | 74.00 |
7 | 24/05/2024 | 27 | S Potts | 17 | G Conway | 10 | R Graham | 0 | ROLLOVER | 2 | 0.00 (27) |
8 | 31/05/2024 | 16 | A Molson | 10 | R Graham | 5 | J McKay | 0 | ROLLOVER | 4 | 0.00 (16) |
9 | 07/06/2024 | 35 | C Coates | 20 | B Proud | 10 | P Wood | 5 | C Coates | 9 | 77.00 |
10 | 14/06/2024 | 33 | L Carter | 20 | C Cowie | 9 | A Lowery | 4 | G Shaw | 2 | 33.00 |
11 | 21/06/2024 | 32 | D Williams | 20 | R Armstrong | 8 | C Coates | 4 | C Coates | 4 | 32.00 |
12 | 28/06/2024 | 29 | S Houlden | 15 | B Proud | 8 | T Baxter | 4 | ROLLOVER | 9 | 27 |
13 | 05/07/2024 | 31 | C Cowie | 16 | R Lawton | 10 | T Evans | 5 | P Dryden | 2 | 58 |
14 | 12/07/2024 | 38 | P Lisle | 20 | L Carter | 12 | C Dixon | 6 | L Carter | 4 | 38 |
15 | 19/07/2024 | 38 | C Coppen | 20 | S McKay | 12 | R Baxter | 6 | ROLLOVER | 9 | 0.00 (38) |
16 | 26/07/2024 | 26 | C Coates | 14 | C White | 8 | S McKay | 4 | ROLLOVER | 2 | 0.00 (26) |
17 | 02/08/2024 | 33 | K Palmer | 17 | P Carr | 10 | L Maryani | 6 | ROLLOVER | 4 | 0.00 (33) |
18 | 09/08/2024 | 32 | R Armstrong | 16 | L Pattison | 10 | C Dixon | 6 | R Cardwell / M Wilkinson / B Joyce | 9 | 43.00 each (129) |
19 | 16/08/2024 | 21 | B Proud | 11 | R Duffy | 7 | M Wilkinson | 3 | L Ruffell / K Fletcher | 2 | 10.50 each (21) |
20 | 23/08/2024 | 20 | K Fletcher | 10 | C Dixon | 6 | P Wood | 4 | ROLLOVER | 4 | 0.00 (20) |
21 | 30/08/2024 | 26 | R Armstrong | 13 | P Wood | 8 | J McKay | 5 | ROLLOVER | 9 | 0.00 (26) |
22 | 06/09/2024 | 29 | R Cardwell | 15 | B Proud | 9 | C White | 5 | ROLLOVER | 2 | 0.00 (29) |
23 | 13/09/2024 | 29 | S McKay | 15 | C Dixon | 9 | B Proud | 5 | ROLLOVER | 4 | 0.00 (29) |
24 | 20/09/2024 | 27 | S Potts | 14 | T Baxter | 8 | R Graham | 5 | S Potts / K Fletcher | 9 | 65.50 each (131) |
25 | 27/09/2024 | 22 | S Houlden | 11 | L Pattison | 7 | K Fletcher | 4 | ROLLOVER | 2 | 0.00 (22) |
2023
2023-Results_Friday-Nite-9s_b3be82
2022
Rules